Make a line graph please with only data showing the accuracy of independently co

Make a line graph please with only data showing the accuracy of independently complete long the token board. The graph should have phase change lines as shown. Use the data attached to make the graph that should look exactly like the example graph just with my data including labels.
Date – Tokens Board Full – Success Rate
10.4.2021 2 50%
10.5.2021 2 66%
10.6.2021 3 60%
10.7..2021 3 50%
10.8.2021 2 66%
10.11.2021 2 66%
10.12.2021 3 60%
10.13.2021 4 100%
10.14.2021 4 80%
10.15.2021 2 50%
10.18.2021 5 83%
10.19.2021 4 80%
10.20.2021 5 83%
10.21.2021 5 83%
10.22.2021 4 66%

Posted in Uncategorized

Place this order or similar order and get an amazing discount. USE Discount code “GET20” for 20% discount