Write a staff budget for creating a mobile outreach primary care clinic for rural veterans. Include transportation, supplies, food, water a employee salaries.
Mobile Outreach Primary Care Clinic Budget (12 Months)
| Category | Details | Estimated Cost (USD) |
|---|---|---|
| Personnel / Salaries | ||
| – Medical Director / Physician | 1 FTE @ $120,000/year – oversees medical care, supervises staff | $120,000 |
| – Nurse Practitioner / PA | 2 FTE @ $90,000/year – provides primary care, patient assessments | $180,000 |
| – Registered Nurse | 2 FTE @ $70,000/year – assists with patient care, vaccinations, vitals | $140,000 |
| – Medical Assistant / EMT | 2 FTE @ $45,000/year – assists clinicians, prepares equipment, intake | $90,000 |
| – Driver / Logistics Coordinator | 1 FTE @ $50,000/year – drives mobile clinic, manages site setup | $50,000 |
| Subtotal – Personnel | $580,000 | |
| Transportation | ||
| – Mobile Clinic Vehicle Lease / Maintenance | 2 vehicles @ $25,000/year including maintenance, insurance | $50,000 |
| – Fuel | Estimated 15,000 miles/year @ $0.70/mile | $10,500 |
| Subtotal – Transportation | $60,500 | |
| Supplies & Equipment | ||
| – Medical Equipment & Supplies | Exam tables, diagnostic tools, nebulizers, BP cuffs, PPE, basic meds | $40,000 |
| – Vaccines & Medications | Routine vaccinations, common prescription meds for primary care | $20,000 |
| – Consumables | Gloves, syringes, bandages, disinfectants | $15,000 |
| Subtotal – Supplies | $75,000 | |
| Food & Water for Staff | Snacks, lunch, bottled water for mobile clinic days (5 days/week) | $12,000 |
| Miscellaneous / Contingency | Communication devices, minor repairs, emergency funds, permits | $12,500 |
| Total Annual Budget | $740,000 |
Notes / Assumptions
-
Personnel salaries are based on median U.S. rates for 2026, adjusted for rural outreach work.
-
Mobile clinic will operate 5 days/week, rotating rural sites across the service area.
-
Fuel and vehicle maintenance are estimated for rural driving conditions and occasional rough terrain.
-
Supplies include enough for approximately 500–600 patient visits per month.
-
Food and water allocation is for staff only, assuming some long days in rural areas.
Place this order or similar order and get an amazing discount. USE Discount code “GET20” for 20% discount