BUS 400 Milestone One Guidelines and Rubric
Overview
It’s the moment of truth: the first step in introducing the new project to senior management. The senior management team is located in another state and wants to hear your pitch remotely. They have given you five minutes to deliver your pitch during a leadership meeting.
Prompt
Create and record an elevator pitch for your new product or service using your project outline as a guide. In your pitch, be sure to include the following:
- Introduction: Introduce your product or service.
- How it fits: Describe how the product or service fits into the overall strategic plan and mission of the company.
- Speculate about whether the product or service fits within the capabilities of the company based on your research from previous modules (use resources like Marketline.com, Yahoo Finance, and investor relations pages within the company’s website).
- Justification: Justify your suggestion based on the numbers.
- What will be the revenue gain?
- Speculate on an ROI that justifies the project for investors and/or senior management.
- Enhancing the mission: Explain how the new product or service enhances the company’s overall mission.
- Does it project profitability?
- Support your position with information and data from the company’s 10K (use resources like Marketline.com, Yahoo Finance, and investor relations pages within the company’s website).
What to Submit
To complete this project, you must submit the following:
- A 1- to 3-page elevator pitch script in a Word document using double spacing, one-inch margins, and 12-point Times New Roman font. Sources should be cited according to APA style.
Milestone One Rubric
Criteria | Exemplary (100%) | Proficient (85%) | Needs Improvement (55%) | Not Evident (0%) | Value |
---|---|---|---|---|---|
Introduction | Exceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative manner | Introduces the product or service | Shows progress toward proficiency, but with errors or omissions; areas for improvement may include introduction that is missing components | Does not attempt criterion | 10 |
How It Fits | Exceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative manner | Determines how the product or service fits into the overall strategic plan and mission of the company | Shows progress toward proficiency, but with errors or omissions; areas for improvement may include speculations that are cursory or not based on research | Does not attempt criterion | 25 |
Justification | Exceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative manner | Justifies the suggestion based on the numbers | Shows progress toward proficiency, but with errors or omissions; areas for improvement may include justification that is cursory or missing key components | Does not attempt criterion | 25 |
Enhancing the Mission | Exceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative manner | Explains how the new product or service enhances the company’s overall mission | Shows progress toward proficiency, but with errors or omissions; areas for improvement may include explanation that is incomplete or not based on research | Does not attempt criterion | 20 |
Articulation of Response | Exceeds proficiency in an exceptionally clear, insightful, sophisticated, or creative manner | Clearly conveys meaning with correct grammar, sentence structure, and spelling, demonstrating an understanding of audience and purpose | Shows progress toward proficiency, but with errors in grammar, sentence structure, and spelling, negatively impacting readability | Submission has critical errors in grammar, sentence structure, and spelling, preventing understanding of ideas | 10 |
Citations and Attributions | Uses citations for ideas requiring attribution, with few or no minor errors | Uses citations for ideas requiring attribution, with consistent minor errors | Uses citations for ideas requiring attribution, with major errors | Does not use citations for ideas requiring attribution | 10 |
Total: | 100% |
Place this order or similar order and get an amazing discount. USE Discount code “GET20” for 20% discount